Transparency 2023 information: overview
The information published on these pages shows the number of students (qualifiers) who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- Their ethnicity.
- Their socioeconomic background (EIMD 2019 Quintile).
- Their sex.
This page contains data tables relating to the attainment of 2021-22 qualifiers.
The following tables are included:
- Table 1a Attainment 2021-22 which relates to attainment at the provider. This table presents the percentage of classified first degrees at grade 2:1 or above by characteristics for 2021-22 qualifiers.
- Table 1b Attainment 2021-22 which relates to attainment at the provider. This table presents detailed information on attainment by characteristics for 2021-22 qualifiers.
Key
- "N/A" is displayed where there is no provision in a given mode or level.
- N is displayed where there are 20 or fewer students in this population.
- "DP" indicates suppression for data protection reasons.
Transparency 2023 information: Attainment of 2021-22 qualifiers
- Provider: Leeds Trinity University
- UKPRN: 10003863
For details of non-numeric values in the following tables, please see 'Rounding and suppression'.
Ethnic minorities includes students with Asian, Black, Mixed or Other ethnicities, a further breakdown of which is shown in Table 1b.
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic Split | Percentage |
---|---|---|
Ethnicity | Ethnic Minorities | 62% |
White | 77% | |
EIMD 2019 quintile | 1 and 2 | 68% |
3 to 5 | 74% | |
Sex | Female | 73% |
Male | 68% | |
Other | N |
Table 1b: Detailed information on attainment for 2021-22 qualifiers
Full-time study: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | 80 | 15% | 50% | 25% |
Black | N | N | N | N |
Mixed | 30 | 30% | 35% | 15% |
White | 480 | 30% | 45% | 20% |
Other | N | N | N | N |
Unknown | 30 | DP | 25% | 40% |
Full-time study: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Asian | 10% | N/A | 30 |
Black | N | N/A | N |
Mixed | 15% | N/A | N |
White | 5% | N/A | 90 |
Other | N | N/A | N |
Unknown | 30% | N/A | 30 |
Full-time study: EIMD 2019 quintile (part 1 of table)
EIMD quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | 170 | 22% | 44% | 28% |
2 | 130 | 20% | 47% | 27% |
3 | 100 | 22% | 47% | 24% |
4 | 110 | 33% | 43% | 21% |
5 | 120 | 28% | 46% | 20% |
N/A | N | N | N | N |
Unknown | N | N | N | N |
Full-time study: EIMD 2019 quintile (part 2 of table)
EIMD quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | 7% | N/A | 60 |
2 | 6% | N/A | 30 |
3 | 6% | N/A | 30 |
4 | 4% | N/A | 30 |
5 | 6% | N/A | N |
N/A | N | N/A | N |
Unknown | N | N/A | N |
Full-time study: Sex (part 1 of table)
Sex | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | 450 | 27% | 45% | 24% |
Male | 190 | 19% | 46% | 26% |
Other | N | N | N | N |
Full-time study: Sex (part 2 of table)
Sex | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | 4% | N/A | 100 |
Male | 10% | N/A | 60 |
Other | N | N/A | N |
Part-time study: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | N/A | N/A | N/A | N/A |
Black | N/A | N/A | N/A | N/A |
Mixed | N/A | N/A | N/A | N/A |
Other | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A |
Unknown | N/A | N/A | N/A | N/A |
Part-time study: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Asian | N/A | N/A | N/A |
Black | N/A | N/A | N/A |
Mixed | N/A | N/A | N/A |
Other | N/A | N/A | N/A |
White | N/A | N/A | 50 |
Unknown | N/A | N/A | N/A |
Part-time study: EMID 2019 quintile (part 1 of table)
EMID quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | N/A | N/A | N/A | N/A |
2 | N/A | N/A | N/A | N/A |
3 | N/A | N/A | N/A | N/A |
4 | N/A | N/A | N/A | N/A |
5 | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A |
Unknown | N/A | N/A | N/A | N/A |
Part-time study: EMID 2019 quintile (part 2 of table)
EMID quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | N/A | N/A | N |
2 | N/A | N/A | N |
3 | N/A | N/A | N |
4 | N/A | N/A | N |
5 | N/A | N/A | N |
N/A | N/A | N/A | N |
Unknown | N/A | N/A | N |
Part-time study: Sex (part 1 of table)
Sex | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | N/A | N/A | N/A | N/A |
Male | N/A | N/A | N/A | N/A |
Other | N/A | N/A | N/A | N/A |
Part-time study: Sex (part 2 of table)
Sex | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | N/A | N/A | N |
Male | N/A | N/A | 30 |
Other | N/A | N/A | N |
Apprenticeships: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | N | N | N | N |
Black | N | N | N | N |
Mixed | N | N | N | N |
Other | N | N | N | N |
White | 40 | 65% | 30% | DP |
Unknown | N | N | N | N |
Apprenticeships: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded | |
---|---|---|---|---|
Asian | N | N/A | N | |
Black | N | N/A | N | |
Mixed | N | N/A | N | |
Other | N | N/A | N | |
White | DP | N/A | N | |
Unknown | N | N/A | N |
Apprenticeships: EIMD 2019 quintile (part 1 of table)
EIMD quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | N | N | N | N |
2 | N | N | N | N |
3 | N | N | N | N |
4 | N | N | N | N |
5 | N | N | N | N |
N/A | N | N | N | N |
Unknown | N | N | N | N |
Apprenticeships: EIMD 2019 quintile (part 2 of table)
EIMD quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | N | N/A | N |
2 | N | N/A | N |
3 | N | N/A | N |
4 | N | N/A | N |
5 | N | N/A | N |
N/A | N | N/A | N |
Unknown | N | N/A | N |
Apprenticeships: Sex (part 1 of table)
Sex | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | N | N | N | N |
Male | 30 | 45% | 45% | 10% |
Other | N | N | N | N |
Apprenticeships: Sex (part 2 of table)
Sex | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | N | N/A | 30 |
Male | DP | N/A | N |
Other | N | N/A | N |
Rounding and suppression
The data contained in the tables have been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic.
If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- "N/A" is displayed where there is no provision in a given mode or level.
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.
If you have any questions regarding this information please contact hello@leedstrinity.ac.uk.